Brand:HUAWEI
Module name:Flexible Card
Model:LPUF-240
Part Number:CR5DLPUFF070
CR5DLPUFF070 (03054690: Flexible Card Line Processing Unit(LPUF-240))
CR5DLPUFF070 (03054690: Flexible Card Line Processing Unit(LPUF-240))
Overview
Basic information about the CR5DLPUFF070
| Item | Details |
|---|---|
| Description | Flexible Card Line Processing Unit(LPUF-240) |
| Part Number | 03054690 |
| Model | CR5DLPUFF070 |
| Card type | Mother Flexible Board |
| Silkscreen | LPUF-240 |
Appearance
Appearance of the CR5DLPUFF070

Version Mapping
The huge hardware mapping data is migrated to the Info-Finder hardware center, where you can easily obtain hardware mapping information.
The Info-Finder hardware center incorporates comprehensive hardware information and mapping data by sales regions, allowing you to quickly find desired information and filter the mapping data for more fine-grained data display.
Indicators and Buttons
Indicators on the CR5DLPUFF070
| Silkscreen | Name | Color | Status | Description |
|---|---|---|---|---|
| OFL | Offline indicator | Red | Steady on | The board can be removed. |
| RUN | Running status indicator | Green | Fast blinking, twice every second (2 Hz) | The board is starting and has not completed registration. |
| Green | Slow blinking, once every 2s (0.5 Hz) | The system is running properly. |
Buttons on the CR5DLPUFF070
| Silkscreen | Name | Description |
|---|---|---|
| OFL | Board removal button | To remove a board, hold down the OFL button for about 6s until the OFL indicator turns on, and then remove the board. |
Functions and Features
Functions and features of the CR5DLPUFF070
| Functions and Features | Description |
|---|---|
| Basic function | Supports 240G line-rate processing of broadband services. |
| Reliability and availability | Hot swappable. |
| Breakout supported | No |
| Interface rate auto-sensing supported | No |
Technical Specifications
Technical specifications of the CR5DLPUFF070
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
| Weight without packaging [kg(lb)] | 8.5 kg (18.74 lb) |
| Typical power consumption [W] | 244 W |
| Typical heat dissipation [BTU/hour] | 791.7 BTU/hour |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
| Short-term operating temperature [°C(°F)] | –5°C to +55°C (23°F to 131°F) |

CATEGORY
