Brand:HUAWEI
Module name:Flexible Card
Model:P240-1*100GBase LAN-CFP-A
Part Number:CR5D00E1NC74
CR5D00E1NC74 (1-Port 100GBase-CFP Flexible Card A(P240-A))
CR5D00E1NC74 (1-Port 100GBase-CFP Flexible Card A(P240-A))
Overview
Basic information about the CR5D00E1NC74
| Item | Details |
|---|---|
| Description | 1-Port 100GBase-CFP Flexible Card A(P240-A) |
| Part Number | 03030QDF |
| Model | CR5D00E1NC74 |
| Card type | Flexible Board |
| Silkscreen | P240-1x100GBase LAN-CFP-A |
Appearance
Appearance of the CR5D00E1NC74

Version Mapping
The huge hardware mapping data is migrated to the Info-Finder hardware center, where you can easily obtain hardware mapping information.
The Info-Finder hardware center incorporates comprehensive hardware information and mapping data by sales regions, allowing you to quickly find desired information and filter the mapping data for more fine-grained data display.
Indicators
Indicators on the CR5D00E1NC74
| Silkscreen | Name | Color | Status | Description |
|---|---|---|---|---|
| L/A | Port Connection and Data Transmitting/Receiving Status Indicator | Green | Steady on | The link is UP. |
| Green | Blinking | Data is being transmitted or received. | ||
| - | Off | The link is Down. | ||
| STATUS | Status indicator | Green | Fast blinking, twice every second (2 Hz) | The board is starting and has not completed registration. |
| Green | Slow blinking, once every 2s (0.5 Hz) | The system is running properly. |
Ports
Ports on the CR5D00E1NC74
| Port | Connector Type | Description | Available Components |
|---|---|---|---|
| - | CFP | Interface for inputting and outputting 100GE optical signals |
TPort attributes about the CR5D00E1NC74
| Attributes | Details |
|---|---|
| Working mode | Full-duplex |
| Standards compliance | IEEE 802.3 |
| Frame format | Ethernet_II, Ethernet_SAP and Ethernet_SNAP |
Functions and Features
Functions and features of the CR5D00E1NC74
| Functions and Features | Description |
|---|---|
| Basic function | Provides one 100G interface for line-rate transmitting and receiving. |
| Reliability and availability | Hot swappable. |
| Breakout supported | No |
| Interface rate auto-sensing supported | No |
| FlexE supported | No |
Technical Specifications
Technical specifications of the CR5D00E1NC74
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | 37.2 mm x 178.7 mm x 193.3 mm (1.46 in. x 7.04 in. x 7.61 in.) |
| Weight without packaging [kg(lb)] | 1.3 kg (2.87 lb) |
| Typical power consumption [W] | 51 W |
| Typical heat dissipation [BTU/hour] | 165.47 BTU/hour |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
| Short-term operating temperature [°C(°F)] | –5°C to +55°C (23°F to 131°F) |

CATEGORY
