Brand:HUAWEI
Module name:Optic Transceivers
Model:SFP28-25G-1310nm-40km-SM
Part Number:34062754
25Gbps-SFP28-SMF-1310nm-40km-commercial
25Gbps-SFP28-SMF-1310nm-40km-commercial (34062754)
Appearance of the SFP28-25G-1310nm-40km-SM


The image of an optical module of the same type (25Gbps SFP28 Optical Module) is used for reference.
Table 1-1570 25Gbps-SFP28-SMF-1310nm-40km-commercial specifications
| Item | Value |
|---|---|
| Basic Information | |
| Module name | 25Gbps-SFP28-SMF-1310nm-40km-commercial |
| Part Number | 34062754 |
| Model | SFP28-25G-1310nm-40km-SM |
| Form factor | SFP28 |
| Application standard | IEEE 802.3 cc |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <5x10E-5(25.78125G) <1x10E-12(10.3125G) |
| Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 1000 V |
| Transmission rate [bit/s] | 25.78125 Gbit/s |
| Target transmission distance [km] | 40 km |
| Maximum power consumption [W] | 1.5 W |
| Transmitter Optical Characteristics | |
| Tx operating wavelength range [nm] | 1295 nm - 1310 nm |
| Maximum Tx optical power (AVG) [dBm] | 6.0 dBm |
| Maximum Tx optical power (OMA) [dBm] | 6.0 dBm |
| Minimum Tx optical power (AVG) [dBm] | -3.0 dBm |
| Minimum Tx optical power (OMA) [dBm] | 0 dBm |
| Minimum extinction ratio [dB] | 4 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 1295 nm - 1325 nm |
| Minimum Rx optical power (AVG) [dBm] | -21.0 dBm |
| Maximum Rx optical power (AVG) [dBm] | -4.0 dBm |
| Minimum Rx optical power (OMA) [dBm] | - |
| Maximum Rx optical power (OMA) [dBm] | -4.0 dBm |
| Rx sensitivity (AVG) [dBm] | -18.35 dBm |
| Rx sensitivity (OMA) [dBm] | -19.0 dBm |
| Overload power (AVG) [dBm] | -4.0 dBm |
| Overload power (OMA) [dBm] | - |

CATEGORY
