SFP+SM-80KM-1550Tx/1490Rx-10G-C
Technical Specifications
| Parameter | Specification |
|---|---|
| Model Number | ZTE 033030100474 |
| Transceiver Model | LX4442CDR |
| Compatible Models | ZTE SM閳?0km閳?550閳?0G閳ユ厤, SFP閳?0GE閳ユ叀80K閳ユ叓R |
| Form Factor | SFP+ |
| Data Rate | 10.3 Gbps |
| Wavelength | 1550 nm |
| Transmission Distance | 80 km (single閳ユ唩ode fiber) |
| Laser Type | DFB Laser |
| Receiver Type | APD (Avalanche Photodiode) |
| Optical Interface / Connector | Duplex LC |
| Fiber Type | Single閳ユ厷ode Fiber (SMF) |
| Modulation Format | NRZ (Non閳ユ厾eturn to Zero) |
| Power Consumption | < 3.5 W |
| Operating Temperature | 0 to 70 鎺矯 |
| Storage Temperature | 閳?0 to 85 鎺矯 |
| Protocols / Standards | IEEE 802.3ae 10GBASE閳ユ叓R/EW, SFF閳?472, SFP+ MSA, RoHS |
| Applications | 10GBASE閳ユ叓R/EW Ethernet, 10G Fibre Channel, SDH/SONET (STM閳?4/OC閳?92), telecom backbone, metropolitan area networks, data center interconnect (DCI), enterprise core networks |

CATEGORY
