100Gbps(4*25.7)-CFP2-SMF-1295.56~1309.14nm-80km-commercial
| Item | Value |
|---|---|
| Basic Information | |
| Module name | 100Gbps(4*25.7)-CFP2-SMF-1295.56~1309.14nm-80km-commercial |
| Part Number | 02312AXE |
| Model | CFP2-100G-1310nm-80km-SM |
| Form factor | CFP2 |
| Application standard | Huawei Define |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <1x10E-12 |
| Working case temperature [鎺矯(鎺矲)] | 0鎺矯 to 70鎺矯(32鎺矲 to 158鎺矲) |
| DDM options | CFP MSA |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1M |
| ESD(HBM1) [V] | 500 V |
| Transmission rate [bit/s] | 103.125 Gbit/s |
| Target transmission distance [km] | 80 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1295.56 nm 1300.05 nm 1304.58 nm 1309.14 nm |
| Tx operating wavelength range [nm] | 1294.53 nm - 1296.59 nm 1299.02 nm - 1301.09 nm 1303.54 nm - 1305.63 nm 1308.09 nm - 1310.19 nm |
| Maximum Tx optical power (AVG) [dBm] | per lane: 6.5 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | per lane: 3 dBm |
| Minimum Tx optical power (OMA) [dBm] | - |
| Minimum extinction ratio [dB] | 6 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 1294.53 nm - 1296.59 nm 1299.02 nm - 1301.09 nm 1303.54 nm - 1305.63 nm 1308.09 nm - 1310.19 nm |
| Rx sensitivity (AVG) [dBm] | per lane: -30 dBm |
| Rx sensitivity (OMA) [dBm] | - |
| Overload power (AVG) [dBm] | per lane: -7 dBm |
| Overload power (OMA) [dBm] | - |
NOTE: 1. The interface standard is Huawei-specific. 2. The optical power calculation is based on the OMA value. 3. If the module needs to reach the nominal data, the board FEC function must be enabled. 4. This module can be interconnected only with Huawei 100 Gbps 80 km optical modules. 5. The optical power read by the device is the average optical power, not the OMA optical power. | |

CATEGORY


