100Gbps(4*25.7)-CFP2-SMF-1295.56~1309.14nm-10km-commercial (02310WUR)
100Gbps(4*25.7)-CFP2-SMF-1295.56~1309.14nm-10km-commercial specifications
| Item | Value |
|---|---|
| Basic Information | |
| Module name | 100Gbps(4*25.7)-CFP2-SMF-1295.56~1309.14nm-10km-commercial |
| Part Number | 02310WUR |
| Model | OSN010N09 |
| Form factor | CFP2 |
| Application standard | IEEE 802.3ba, 100GBASE-LR4 |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <1x10E-12 |
| Working case temperature [鎺矯(鎺矲)] | 0鎺矯 to 70鎺矯(32鎺矲 to 158鎺矲) |
| DDM options | CFP MSA |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 500 V |
| Transmission rate [bit/s] | 103.125 Gbit/s |
| Target transmission distance [km] | 10 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1295.56 nm 1300.05 nm 1304.58 nm 1309.14 nm |
| Tx operating wavelength range [nm] | 1294.53 nm - 1296.59 nm 1299.02 nm - 1301.09 nm 1303.54 nm - 1305.63 nm 1308.09 nm - 1310.19 nm |
| Maximum Tx optical power (AVG) [dBm] | per lane: 4.5 dBm |
| Maximum Tx optical power (OMA) [dBm] | per lane: 4.5 dBm |
| Minimum Tx optical power (AVG) [dBm] | per lane: -4.3 dBm |
| Minimum Tx optical power (OMA) [dBm] | per lane: -1.3 dBm |
| Minimum extinction ratio [dB] | 4 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 1294.53 nm - 1296.59 nm 1299.02 nm - 1301.09 nm 1303.54 nm - 1305.63 nm 1308.09 nm - 1310.19 nm |
| Rx sensitivity (AVG) [dBm] | - |
| Rx sensitivity (OMA) [dBm] | per lane: -10.6 dBm |
| Overload power (AVG) [dBm] | per lane: 4.5 dBm |
| Overload power (OMA) [dBm] | - |
NOTE: The optical power calculation is based on the OMA value. The optical power read by the device is the average optical power, not the OMA optical power. | |

CATEGORY
