Technical Specifications
Model | JW3302S | |
Wavelength | 1310nm/1550nm鍗20nm | |
Fiber Type | G.652 SM Fiber | |
Dynamic Range | 24dB/22dB | |
Event Blind Zone | 3m | |
ATT Blind Zone | 8m | |
Test Range | 500m~64km | |
Pulse Width | 3ns~10us | |
Ranging Accuracy | 鍗閿?/span>1m+Sampling Interval +0.003閿?/span>鑴砊est Distance閿?/span> | |
Loss Accuracy | 鍗0.05dB/dB | |
Sampling Points | 16k~128k | |
Sampling Resolution | 0.05m~8m | |
Reflection Accuracy | 鍗3dB | |
Data Storage | Internal閿?/span>閳?00閿?/span>External閿?/span>TF Card | |
Laser Safety Level | Class 閳?/span> level | |
File Format | SOR Standard File Format | |
Connector | FC/UPC閿?/span>Interchangeable SC閵?/span>ST閿?/span> | |
OPM | ||
Wave Range | 800nm~1700nm | |
Interface Type | Universal Joint FC/SC/ST | |
Test Range | -50dBm閿?/span>+26dBm or -70dBm閿?/span>+10dBm | |
Uncertainty | 鍗5% | |
Frequency Identification | CW/270/330/1k/2kHz | |
Calibration Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | |
LS | ||
LD Type | FP-LD | |
Output Wavelength | 1550nm鍗20nm | 1310nm/1550nm鍗20nm |
Output Power | 閳?5dBm | |
Modulation Frequency | 270/330/1k/2kHz | |
Stability | CW閿?/span>鍗0.5dB/15min閿?/span>Test after15mins of preheating閿?/span> | |
Connector | FC/UPC閿?/span>Interchangeable SC閵?/span>ST閿?/span> | |
VFL | ||
Work Wavelength | 650nm鍗20nm | |
Output Power | 閳?0mW | |
Mode | CW/1Hz/2Hz | |
Connector | FC/SC/ST | |
RJ45 Cable Length Measurement | ||
Test Range | 300m | |
Other Parameters | ||
Dispaly | 3.5 inch Color LCD | |
Data Interface | Micro USB | |
External Storage | TF Card | |
Power Supply | Polymer Li-battery閿?/span>3.7V閿?/span>4000mAh Power Adapter閿?/span>5VDC閿?/span>2A | |
Battery Life | Standby閿?/span>20h閿?/span>Measuring Time閿?/span>12h | |
Operating Temperature | -10閳?/span>閿?/span>+50閳?/span> | |
Storage Temperature | -40閳?/span>閿?/span>+70閳?/span> | |
Relative Humidity | 0閿?/span>95閿?/span>Non Condensing | |

CATEGORY


