1.25Gbps-eSFP-MMF-850nm-500m-extended (34060286)
| Item | Value |
|---|---|
| Basic Information | |
| Module name | 1.25Gbps-eSFP-MMF-850nm-500m-extended |
| Part Number | 34060286 |
| Model | eSFP-850nm-1000Base-Sx/FC200 MM |
| Form factor | eSFP |
| Application standard | IEEE 802.3, 1000BASE-SX |
| Connector type | LC |
| Optical fiber type | MMF |
| Bit error ratio (BER) | <1x10E-12 |
| Working case temperature [鎺矯(鎺矲)] | 閳?0鎺矯 to +85鎺矯 (閳?鎺矲 to +185鎺矲) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 500 V |
| Transmission rate [bit/s] | 1.25 Gbit/s |
| Target transmission distance [km] | 0.3 km(OM1) 0.5 km(OM2/OM3/OM4) |
| Maximum power consumption [W] | 1 W |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 850 nm |
| Tx operating wavelength range [nm] | 770 nm - 860 nm |
| Maximum Tx optical power (AVG) [dBm] | 0 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | -9.5 dBm |
| Minimum Tx optical power (OMA) [dBm] | - |
| Minimum extinction ratio [dB] | 9 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 760 nm - 860 nm |
| Rx sensitivity (AVG) [dBm] | -17 dBm |
| Rx sensitivity (OMA) [dBm] | - |
| Overload power (AVG) [dBm] | 0 dBm |
| Overload power (OMA) [dBm] | - |

CATEGORY
