Overview
Basic information about the ME0D0LAXFE7H
| Item | Details |
|---|---|
| Description | 10-Port 10GBase LAN/WAN-SFP+ Flexible Card E(BP240-E) |
| Part Number | 03030UVS |
| Model | ME0D0LAXFE7H |
| Card type | Flexible Card |
| Silkscreen | BP240-10x10GBase LAN/WAN-SFP+ -E |
Functions and Features
| Functions and Features | Description |
|---|---|
| Basic function | Provides ten 10GE interfaces for line-rate transmitting and receiving. |
| Reliability and availability | Hot swappable. |
| Restrictions and remarks | The 10G interfaces working in WAN mode support only the master clock mode and do not support the slave clock mode. |
| Breakout supported | No |
| Interface rate auto-sensing supported | No |
| FlexE supported | No |
| MACsec supported | No |
| Link protocol | - |
Technical Specifications
Technical specifications of the ME0D0LAXFE7H
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | 37.2 mm x 178.7 mm x 193.3 mm (1.46 in. x 7.04 in. x 7.61 in.) |
| Weight without packaging [kg(lb)] | 1.0 kg (2.2 lb) |
| Typical power consumption [W] | 72 W |
| Typical heat dissipation [BTU/hour] | 233.6 BTU/hour |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
| Short-term operating temperature [°C(°F)] | 鈥5°C to +55°C (23°F to 131°F) |

CATEGORY

