Brand:HUAWEI
Module name:Optical Transceiver
Model:SFP-10GBaseT-SR
Part Number:02314PHV
HUAWEI Model: SFP-10GBaseT-SR, PN:02314PHV,
Desc.: Electrical Transceiver,SFP,10GE,Electrical Interface Module(30m,RJ45)
SFP-10GBaseT-SR
SFP-10GBaseT-SR specifications
| Item | Value |
|---|---|
| Basic Information | |
| Module name | SFP-10GBaseT-SR |
| Part Number | 02314PHV |
| Model | SFP-10GBaseT-SR |
| Form factor | SFP+ |
| Application standard | 10GBASE-T |
| Connector type | RJ45 |
| Optical fiber type | - |
| Working case temperature [°C(°F)] | –5°C to +85°C (23°F to 185°F) When a switch uses this module, the ambient temperature must range from –5°C to +50°C (23°F to 122°F) |
| Digital diagnostic monitoring (DDM) | Not supported |
| Transmission rate [bit/s] | 100 Mbit/s 1 Gbit/s 2.5 Gbit/s 5 Gbit/s 10 Gbit/s |
| Target transmission distance [km] | 10 Gbit/s: 30 m (Cat6A S/FTP or above) 2.5 Gbit/s or 5 Gbit/s: 30 m (Cat5E STP or above) 100 Mbit/s or 1 Gbit/s: 100 m (Cat5E or above) |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | - |
| Maximum Tx optical power [dBm] | - |
| Minimum Tx optical power [dBm] | - |
| Minimum extinction ratio [dB] | - |
| Receiver Optical Characteristics | |
| Rx sensitivity [dBm] | - |
| Overload power [dBm] | - |
NOTE: When a switch uses this module, the ambient temperature must range from 0°C to 45°C (32°F to 113°F). | |

CATEGORY


