Product Specification | SFP28 25G SR |
Form Type | SFP28 |
Wavelength | 850nm |
Connector | Duplex LC |
Media | MMF |
Power Consumption | 閿熸枻鎷1W |
Commercial Temperature Range | 0 to 70鎺矯 (32 to 158鎺矲) |
Max Cable Distance | 100m@OM4/70m@OM3 |
TX Power | -7.9~1.9dBm |
CDR (Clock and Data Recovery) | TX & RX Built-in CDR |
DDM/DOM | Supported |
FEC Function | Support RS-FEC, FC FEC |
Protocols | SFF-8472, SFF-8024, SFF-8431, SFF-8432 |

CATEGORY


