Brand:HUAWEI
Module name:Mother Flexible Board
Model:BSUF-240
Flexible Card Broadband Service Unit(BSUF-240,2 sub-slots)
| Item | Details |
|---|---|
| Description | Flexible Card Broadband Service Unit(BSUF-240,2 sub-slots) |
| Part Number | 03054701-001 |
| Model | ME0DBSUFF070 |
| Card type | Mother Flexible Board |
| Silkscreen | BSUF-240 |
| Functions and Features | Description |
|---|---|
| Basic function | Supports 240G line-rate forwarding. The board provides a maximum of two half-width slots and each slot can hold one FPIC card. |
| Reliability and availability | Hot swappable. |
| Breakout supported | - |
| Interface rate auto-sensing supported | - |
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 170 mm x 590 mm x 755 mm (6.69 in. x 23.23 in. x 29.72 in.) |
| Weight without packaging [kg(lb)] | 8.6 kg (18.96 lb) |
| Weight with packaging [kg(lb)] | 11.8 kg (26.01 lb) |
| Typical power consumption [W] | 276.69 W |
| Typical heat dissipation [BTU/hour] | 897.70 BTU/hour |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
| Short-term operating temperature [°C(°F)] | –5°C to +55°C (23°F to 131°F) |
| CPU | 8-core 2.3GHz |

CATEGORY


