

Overview
Basic information about the ME0DVSUF8070 Item Details Description Flexible Card Versatile Service Unit 80(VSUF-80) Part Number 03054496 Model ME0DVSUF8070 Card type Mother Flexible Board Silkscreen VSUF-80
| Item | Details |
|---|---|
| Description | Flexible Card Versatile Service Unit 80(VSUF-80) |
| Part Number | 03054496 |
| Model | ME0DVSUF8070 |
| Card type | Mother Flexible Board |
| Silkscreen | VSUF-80 |
Functions and Features
Functions and features of the ME0DVSUF8070 Functions and Features Description Basic function Supports a maximum of 80 Gbit/s line-rate service processing capability. Reliability and availability Hot swappable. Restrictions and remarks 1. For V800R012C10SPC300 and later versions, load the APP_Board_MOD file or SPH6xx patch file.
2. For V800R023C10SPC500 and later versions, the SPH6xx patch file is no longer released. Use the APP_Board_MOD file instead.
3. The compatible forwarding mode is supported, but the enhance forwarding mode is not supported.
MACsec supported No Link protocol -
| Functions and Features | Description |
|---|---|
| Basic function | Supports a maximum of 80 Gbit/s line-rate service processing capability. |
| Reliability and availability | Hot swappable. |
| Restrictions and remarks | 1. For V800R012C10SPC300 and later versions, load the APP_Board_MOD file or SPH6xx patch file. 2. For V800R023C10SPC500 and later versions, the SPH6xx patch file is no longer released. Use the APP_Board_MOD file instead. 3. The compatible forwarding mode is supported, but the enhance forwarding mode is not supported. |
| MACsec supported | No |
| Link protocol | - |
Technical Specifications
Technical specifications of the ME0DVSUF8070Item Specification Dimensions without packaging (H x W x D) [mm(in.)] 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) Weight without packaging [kg(lb)] 7.5 kg (16.53 lb) Typical power consumption [W] 182 W Typical heat dissipation [BTU/hour] 590.48 BTU/hour Long-term operating temperature [鎺矯(鎺矲)] 0鎺矯 to 45鎺矯 (32鎺矲 to 113鎺矲) Short-term operating temperature [鎺矯(鎺矲)] -5鎺矯 to +55鎺矯 (23鎺矲 to 131鎺矲)
Technical specifications of the ME0DVSUF8070
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
| Weight without packaging [kg(lb)] | 7.5 kg (16.53 lb) |
| Typical power consumption [W] | 182 W |
| Typical heat dissipation [BTU/hour] | 590.48 BTU/hour |
| Long-term operating temperature [鎺矯(鎺矲)] | 0鎺矯 to 45鎺矯 (32鎺矲 to 113鎺矲) |
| Short-term operating temperature [鎺矯(鎺矲)] | -5鎺矯 to +55鎺矯 (23鎺矲 to 131鎺矲) |

CATEGORY
