10Gbps-SFP+-SMF-1270nm(Tx)/1330nm(Rx)-10km-industry (34060544-001)
10Gbps-SFP+-SMF-1270nm(Tx)/1330nm(Rx)-10km-industry specifications
| Item | Value |
|---|---|
| Basic Information | |
| Module name | 10Gbps-SFP+-SMF-1270nm(Tx)/1330nm(Rx)-10km-industry |
| Part Number | 34060544-001 |
| Model | SFP-GE-LX-SM1270-BIDI |
| Form factor | SFP+ |
| Application standard | IEEE 802.3ae, 10GBASE-BX10-U |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <1x10E-12 |
| Working case temperature [掳C(掳F)] | 鈥40掳C to +85掳C(鈥40掳F to +185掳F) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 500 V |
| Transmission rate [bit/s] | 9.953 Gbit/s 10.3125 Gbit/s |
| Target transmission distance [km] | 10 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1270 nm |
| Tx operating wavelength range [nm] | 1260 nm - 1280 nm |
| Maximum Tx optical power (AVG) [dBm] | 0.5 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | -8.2 dBm |
| Minimum Tx optical power (OMA) [dBm] | -5.2 dBm |
| Minimum extinction ratio [dB] | 3.5 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 1320 nm - 1340 nm |
| Rx sensitivity (AVG) [dBm] | -14.4 dBm |
| Rx sensitivity (OMA) [dBm] | -10.3 dBm |
| Overload power (AVG) [dBm] | 0.5 dBm |
| Overload power (OMA) [dBm] | - |

CATEGORY


