Item | Value |
---|---|
Basic Information | |
Module name | QSFP28-100G-1310-40km-SM |
Part Number | 02312NVQ |
Model | QSFP28-100G-1310-40km-SM |
Form factor | QSFP28 |
Application standard | IEEE 802.3 100GBASE-ER4 |
Connector type | LC |
Optical fiber type | SMF |
Working case temperature [掳C(掳F)] | 0掳C to 70掳C |
Transmission rate [bit/s] | 100Gbit/s |
Target transmission distance [km] | 40 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1310 nm |
Maximum Tx optical power [dBm] | 2.9 dBm |
Minimum Tx optical power [dBm] | -2.9 dBm |
Minimum extinction ratio [dB] | 8 dB |
Receiver Optical Characteristics | |
Rx sensitivity (AVG) [dBm] | -20.9 dBm |
Overload power (AVG) [dBm] | -3.5 dBm |
Product Features