GPON Interface Cards
Overview >>
The GPON interface cards provide GPON access. The ZXA10 C320 supports the following GPON interface cards:
& | GTGH: 16-port GPON interface card |
& | GTGO: 8-port GPON interface card |
Panel >>
Figure 3Figure 4, and Figure 4 show the GPON interface card panels.
Figure 3 GTGH Panel

Figure 4 GTGO Panel

Indicators >>
Table 7 describes the indicators of the GPON interface cards.
Table 7 GPON Interface Cards Indicator Description
Indicator | Statu | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUN | LED is OFF. |
| ||||||||||||
Green LED is ON. | The card self-checking completes but fails to receive data from the switching and control card or NM. | |||||||||||||
Green LED flashes quickly. | The card is downloading data from the network management server. | |||||||||||||
Green LED flashes slowly (0.5 Hz). | The card runs properly. | |||||||||||||
Red LED is ON. | The card hardware is faulty. | |||||||||||||
Red LED flashes slowly (0.5 Hz). | The card is installed in the wrong slot. | |||||||||||||
Yellow LED flashes slowly (0.5 Hz). | The software version of the card does not match that of the switching and control card. Auto-update is not configured on the card. | |||||||||||||
ACTi (i = 1鈥16) | LED is OFF. |
| ||||||||||||
Green LED flashes. | The GPON interface and connected ONUs work properly. | |||||||||||||
Red LED is ON. | The GPON interface has LOS alarms. |
Interfaces >>
GPON interface cards provide 16/8 GPON interfaces.
Button >>
The RST button is used for resetting card.
Principle Diagram >>
Figure 5 shows the principle diagram of the GPON interface cards.
Figure 5 GPON Interface Cards Principle Diagram

Table 8 describes the module functions of GPON interface cards.
Table 8 GPON Interface Cards Module Functions
Module | Function |
---|---|
Management and control module | Manages and controls the card, implement card configuration. |
PON MAC module | Implement the PON functions defined by ITU-T G.984.3. |
TM module | Processes data in service layer, including bandwidth management and QoS process, satisfies the SLA requirement. The process function is compatible with TR156. |
PON optical module | Provides PON-C optical interface, complies with ITU-T G.984.2. |
Clock module | Process system clock, complies with ITU-T G.8262, G.8264, and G.781. |
Technical Specifications >>
Table 9 lists technical specifications of the GPON interface cards.
Table 9 GPON Interface Cards Technical Specifications
Item | Specification |
---|---|
Power consumption | GTGH: 55 W GTGO: 30 W |
Dimensions | 395.5 mm 脳 22.5 mm 脳 225 mm (Height 脳 Width 脳 Depth) |
Weight | GTGH: 1.000 kg GTGO: 0.925 kg |
.jpg)
Product Features